Total Number of Signals | 6 |
Profit/Loss (PIPs) | 100 |
Gain (Based on RR) | 5.5% |
* Closing Rules Applied: 60% on TP1 & 40% On TP2
* Manual Close: Full Volume Close. Reason for early close here
P/L Ratio
Oct 2023 Forex Signals History
Date | Pair | Order | Entry | Stop Loss | TP1 | TP2 | P/L | PIPs | Type |
2023-10-02 | NZDCHF | Long | 0.5453 | 0.5440 | 0.5480 | 0.5510 | Close | 2 | Limit |
2023-10-03 | EURAUD | Short | 1.6605 | 1.6633 | 1.6545 | 1.6480 | Close | -7 | Limit |
2023-10-04 | EURAUD | Short | 1.6605 | 1.6633 | 1.6545 | 1.6480 | Sl Hit | -28 | Limit |
2023-10-05 | EURGBP | Short | 0.8676 | 0.8691 | 0.8650 | 0.8620 | Close | 30 | Limit |
2023-10-06 | AUDUSD | Long | 0.6317 | 0.6302 | 0.6350 | 0.6390 | Close | 52 | Limit |
2023-10-07 | USDCHF | Short | 0.9177 | 0.9194 | 0.9145 | 0.9110 | Close | 50 | Limit |
Total | 100 |
Are YOU Ready Start Profit Making?
A limited number of Weekly FREE trial offers are given now every week – book your seat before close.