Forex Signals Report For the Month of Sept -2023

Total Number of Signals 25
Profit/Loss (PIPs) 409
Gain (Based on RR) 17%

* Closing Rules Applied: 60% on TP1 & 40% On TP2
* Manual Close: Full Volume Close. Reason for early close here

P/L Ratio

Sept 2023 Forex Signals History

Date Pair Order Entry Stop Loss TP1 TP2 P/L PIPs Type
2023-09-04 NZDCHF Long 0.5222 0.5205 0.5250 0.5290 Close -5 Limit
2023-09-04 EURNZD Short 1.0850 1.0870 1.0800 1.0850 TP2 Hit 80 Limit
2023-09-05 NZDCHF Long 0.5222 0.5208 1.8260 1.8220 Close 10 Market
2023-09-06 USDCAD Short 1.3648 1.3670 1.3615 1.3585 SL Hit -22 Limit
2023-09-06 NZDCHF Long 0.5227 0.5215 0.5250 0.5280 Close 43 Limit
2023-09-07 GBPAUD Long 1.9510 1.9490 1.9550 1.9610 Close 60 Maket
2023-09-07 GBPAUD Long 1.9523 1.9495 1.9565 1.9625 Close -7 Limit
2023-09-11 USDCAD Long 1.3588 1.3570 1.3640 1.3690 Close -7 Limit
2023-09-11 EURGBP Long 0.8563 0.8550 0.8585 0.8610 TP2 Hit 53 Market
2023-09-12 GBPCHF Short 1.1161 1.1180 1.1125 1.1110 TP2 Hit 51 Maket
2023-09-12 EURUSD Long 1.0710 1.0690 1.0742 1.0770 Close 45 Market
2023-09-13 GBPUSD Long 1.2458 1.2440 1.2500 1.2550 SL Hit -18 Market
2023-09-13 GBPUSD Short 1.2506 1.2530 1.2460 1.2420 Close 13 Market
2023-09-13 USDCAD Long 1.3535 1.3520 1.3565 1.3640 TP1 Hit 30 Market
2023-09-14 USDCAD Long 1.3528 1.3515 1.3560 1.3590 SL Hit -13 Maket
2023-09-14 EURUSD Long 1.0665 1.0652 1.0695 1.0725 Close -4 Market
2023-09-14 EURGBP Long 0.8570 0.8555 0.8600 0.8630 Close 32 Limit
2023-09-18 EURUSD Long 1.0656 1.0644 1.0680 1.0720 Close 45 Limit
2023-09-19 EURUSD Long 1.0680 1.0673 1.0702 1.0725 Close -3 Market
2023-09-20 EURUSD Long 1.0682 1.0670 1.0705 1.0735 TP2 Hit 53 Market
2023-09-20 NZDCAD Short 0.8005 0.8018 0.7980 0.7955 SL Hit -13 Limit
2023-09-20 NZDCAD Short 0.8024 0.8043 0.7085 0.7045 TP1 Hit 39 Limit
2023-09-20 NZDCHF Long 0.5453 0.5440 0.5480 0.5510 Close 2 Limit
2023-09-20 EURAUD Short 1.6605 1.6633 1.6545 1.6480 Close -7 Market
2023-09-20 EURAUD Short 1.6605 1.6633 1.6545 1.6480 Close -28 Limit
2023-09-20 EURGBP Short 0.8676 0.8691 0.8650 08620 Full Close 30 Limit
2023-09-20 AUDUSD Long 0.6317 0.6302 0.6350 0.6390 Close Full 52 Limit
2023-09-20 USDCHF Short 0.9177 0.9194 0.9145 0.9110 Close Full 50 Limit
Total +409 PIPs

Weekly Profi Report – 18th 2023

Weekly Profi Report – 24th Sept 2023

Zero Draw Down is common Here

Power of Smart Money Trading

Are YOU Ready Start Profit Making?

A limited number of Weekly FREE trial offers are given now every week – book your seat before close.