Forex Signals Report For the Month of Oct -2023

Total Number of Signals 38
Profit/Loss (PIPs) 400
Gain (Based on RR)

* Closing Rules Applied: 60% on TP1 & 40% On TP2
* Manual Close: Full Volume Close. Reason for early close here

P/L Ratio

August 2023 Forex Signals History

Date Pair Order Entry Stop Loss TP1 TP2 P/L PIPs Type
2023-08-01 NZDJPY Short 88.30 88.60 87.80 87.25 TP2 Hit 105 Limit
2023-08-02 GBPUSD Long 1.2760 1.2740 1.2805 1.2850 SL Hit -20 Limit
2023-08-02 EURUSD Long 1.0964 1.0952 1.0990 1.1020 SL Hit -12 Market
2023-08-02 EURNZD Short 1.7985 1.8016 1.7930 1.7820 Close 5 Market
2023-08-03 EURCAD Short 1.4614 1.4630 1.4575 1.4520 Close -5 Limit
2023-08-03 GBPUSD Long 1.2640 1.2619 1.2690 1.2740 TP2 Hit 100 Market
2023-08-07 AUDUSD Long 0.6542 0.6520 0.6580 0.6620 SL Hit -22 Limit
2023-08-08 USDJPY Short 143.13 143.40 142.60 142.05 Close 5 Market
2023-08-08 USDJPY Short 143.27 143.42 142.85 142.10 Close -2 Limit
2023-08-08 GBPUSD Long 1.2680 1.2645 1.2730 1.2790 Close 25 Limit
2023-08-10 EURUSD Short 1.0996 1.1020 1.0940 1.0890 SL Hit -29 Limit
2023-08-14 USDJPY Short 145.00 145.22 144.60 144.10 SL Hit -22 Limit
2023-08-14 EURUSD Long 1.0948 1.0925 1.0980 1.1020 SL Hit -23 Market
2023-08-14 XAUUSD Short 1912.20 1916.20 1904.50 1998.50 Close 68 Limit
2023-08-15 EURCHF Long 0.9580 0.9570 0.9610 0.9650 Close -10 Market
2023-08-15 AUDCAD Long 0.8730 0.8705 0.8780 0.8840 Close -9 Limit
2023-08-15 EURGBP Long 0.8598 0.8580 0.8630 0.8680 SL Hit -18 Limit
2023-08-15 EURGBP Short 0.8578 0.8550 0.8620 0.8650 Close -28 Market
2023-08-22 GBPUSD Short 1.2785 1.2800 1.2745 1.2705 Close 45 Market
2023-08-22 EURAUD Long 1.6895 1.6870 1.6935 1.7000 Close -25 Market
2023-08-22 NZDCHF Short 0.5245 0.5265 0.5210 0.5160 Close 20 Limit
2023-08-22 AUDUSD Long 0.6402 0.6402 0.6440 0.6490 Close 20 Limit
2023-08-23 USDCAD Short 0.8738 0.8738 0.8685 0.8625 SL Hit -25 Market
2023-08-23 AUDCAD Short 0.8756 0.8775 0.8685 0.8625 Close -4 Market
2023-08-24 USDCAD Long 1.3540 1.3510 1.3580 1.3620 Close 42 Market
2023-08-24 USDJPY Short 145.88 146.15 145.45 145.90 TP1 Hit 43 Market
2023-08-25 GBPUSD Long 1.2602 1.2575 1.2655 1.2725 TP1 Hit 53 Market
2023-08-28 EURJPY Short 158.3000 158.5000 157.8000 157.3000 Close -8 Market
2023-08-28 CADCHF Long 0.6487 0.6465 0.6525 0.6560 Close 10 Limit
2023-08-28 CADJPY Short 107.9200 108.2000 107.5400 107.1500 Close 25 Market
2023-08-28 AUDCHF Short 0.5695 0.5722 0.5655 0.5615 Close 25 Limit
2023-08-29 NZDJPY Short 87.0000 87.2500 86.6500 86.3500 Close 18 Market
2023-08-29 EURUSD Short 1.0863 1.0878 1.0820 1.0780 Close -7 Limit
2023-08-30 USDCHF Long 0.8758 0.8735 0.8800 0.8840 Close 40 Limit
2023-08-30 EURCAD Short 1.4760 1.4780 1.4720 1.4680 Close -20 Market
2023-08-30 GBPUSD Short 1.2661 1.2675 1.2620 1.2580 Close -14 Market
2023-08-30 GBPUSD Short 1.2735 1.2767 1.2660 1.2600 Close 25 Limit
2023-08-31 GBPUSD Short 1.2700 1.2722 1.2670 1.2620 TP1 Hit 30 Market
Total 401 PIPs