Week | Signal | Order Type | Result | Total PIPs Gain |
1st Week | Buy GBPUSD from 1.3328 SL 1.3200 TP 1.3430, 1.3530 | Pending | SL Hit | -130 |
Buy GBPUSD from 1.3115 SL 1.2975 TP 1.3250, 1.3370 | Pending | TP1 Hit | 135 | |
Total | 5 | |||
2nd week | Buy EURUSD from 1.1750 SL 1.1660 TP 1.1830, 1.1900 | Pending | TP1 Hit | 80 |
Total | 85 | |||
3rd week | ||||
Total | ||||
4th week | ||||
Total | ||||
Net Monthly Gain |
85 |
Join – Us Make Consistent Profit
From 2019 We send ONE TAKE PROFIT – No Mulitple TPs- Solid PIP
Email Alert + Signals Dashboard for using Signals
Guaranteed PIPs
FREE 15 Days Trial